| Beginning Balance | $ 13,258.05 | |||
| Income | ||||
| $2.00 per dog | $ 7,104.00 | |||
| Banquet/Raffle | $ 4,890.00 | |||
| Sponsor | $ 11,720.00 | |||
| Subtotal | $ 23,714.00 | |||
| Expenses | ||||
| Ad Refunds | $ 1,743.83 | |||
| Advertising | $ 1,098.00 | |||
| Awards | $ 322.26 | |||
| Banquet/Raffle | $ 2,537.99 | |||
| Dick Cross Mowing | $ 300.00 | |||
| Futurity | $ 450.00 | |||
| Nat'l Open Ch | $ 3,384.35 | |||
| Nat'l Invititational | $ 723.14 | |||
| Nat'l Amateur | $ 820.00 | |||
| Postage/Phone | $ 1,472.88 | |||
| Misc. | $ 580.00 | |||
| Secretary | $ 2,500.00 | |||
| Supplies | $ 936.18 | |||
| Website | $ 1,714.40 | |||
| Hats | $ 728.03 | |||
| 2011 National Open Dep. | $ 500.00 | |||
| Sub Total | $ 19,811.06 | |||
| BALANCE | $ 17,160.99 | |||
Home | Awards | Forms | Futurity | Handbook | Minutes | News | Officers | Points | Photo Gallery | Regions| Purina Awards | Schedule/Results | Sponsors | Contact Us |
|
![]() |
|
![]() |
![]() |